Prominent & Leading Manufacturer from Pune, we offer 20 kld mbbr sewage treatment plant, 100 kld sewage treatment plant, pharmaceutical & chemicals, effluent treatment & wastewater treatment plant, portable effluent treatment plant, effluent treatment plant and compact sewage treatment plant.
₹ 550000 Get Latest Price
Plant Capacity | More than 5000 LPH |
Capacity | More Than 1000 KLD |
Water Source Type | Industrial Wastewater |
Application Industry | Residential & Commercial Building |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Manual |
Installation Type | Complete Civil work with Installation |
Voltage | 120V |
Frequency Range | 30-40Hz |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Preliminary Treatment, Primary Treatment |
₹ 950000 Get Latest Price
Plant Capacity | More than 5000 LPH |
Capacity (KLD/MLD) | as per your requirement |
Water Source Type | Industrial Wastewater |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Water Pump Power | 1.5 KW |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | TDS, Oil & Grease, Dissolved Minerals |
₹ 7500000 Get Latest Price
Plant Capacity | 1000 LPH |
Capacity | 75 KLD |
Water Source Type | Industrial Effluent |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Air Blower Count | 3 Blowers |
Treatment Technique | Fluidized Aerated Reactor |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
₹ 450000 Get Latest Price
Capacity | Up to 30 KLD |
Installation Type | Prefabricated |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
₹ 1100000 Get Latest Price
Capacity | 300 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Material Of Construction | Stainless Steel |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Count | 3 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Municipal Sewage |
Automation Grade | Automatic |
₹ 1550000 Get Latest Price
Capacity | 100 KLD |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Inlet Flow Rate(m3/day) | 100 m3/day |
Material of Construction | Carbon Steel |
Water Pump Power | 1 KW |
Impurities To Be Removed | Dissolved Minerals |
Treatment Stages | Primary Treatment |
Air Blower Count | 3 Blowers |
Air Blower Power | 0.4 KW |
We are engaged in offering a wide range of Compact Sewage Treatment Plant to our clients. Our range of all products is widely appreciated by our clients.
A package sewage treatment plant offers a compact and efficient solution for wastewater treatment, particularly suitable for small-scale applications. Whether it's a package wastewater treatment plant or a compact sewage treatment plant, these systems are designed to fit into tight spaces while delivering effective treatment. Small wastewater treatment plants, including small waste water treatment plants and small water treatment plants for home use, are ideal for residential or community settings with limited space. Additionally, small-scale water treatment plants and compact water treatment systems offer space-efficient solutions for treating water in constrained environments. The compact wastewater treatment system and small-scale sewage treatment plant ensure efficient removal of contaminants while minimizing space requirements. Mini sewage treatment units and portable sewage treatment solutions further enhance flexibility, making them suitable for diverse applications. With their small footprint and modular design, these compact water purification systems play a crucial role in ensuring clean water in space-limited environments.
₹ 500000 Get Latest Price
Application Industry | Pharmaceutical & Chemicals |
Capacity | Up to 30 KLD |
Inlet Flow Rate | Up to 100 m3/hour |
Installation Type | Prefabricated |
Material of Construction | Carbon Steel |
Impurities To Be Removed | Dissolved Minerals |
Warranty | 1 Year |
Treatment Stages | Primary Treatment |
Air Blower Count | 2 Blowers |
Country of Origin | Made in India |
₹ 650000 Get Latest Price
Capacity (KLD/MLD) | 1000 KLD |
Plant Capacity | 100 LPH |
AMC Provided | Yes |
Water Source Type | Industrial Wastewater |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
Water Pump Power | 0.5 KW |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, TDS |
₹ 3500000 Get Latest Price
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Complete Civil Work |
Material of Construction | Mild Steel |
Impurities To Be Removed | Oil & Grease, TDS, Dissolved Minerals |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment |
Country of Origin | Made in India |
Capacity | 500 KLD |
₹ 550000 Get Latest Price
Plant Capacity | More than 5000 LPH |
Capacity (KLD/MLD) | as per your requirement |
Water Source Type | Industrial Wastewater |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 0.5 KW |
Automation Grade | Automatic |
Impurities To Be Removed | TDS, Oil & Grease, Dissolved Minerals |
₹ 750000 Get Latest Price
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Inlet Flow Rate(m3/day) | Up to 100 m3/day |
Capacity | More than 1000 KLD |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, TDS |
Deliver Type | PAN India |
Commercial Sewage means sewage composed of spent wastewater from commercial businesses. Such sewage may be composed entirely of human wastes or include a combination of human wastes and wastes from human service activities such as restaurants, beauty parlors, laundries, bakeries, etc.
Commercial sewage treatment plants are vital for managing wastewater from industries and businesses, ensuring compliance with environmental regulations and protecting public health. The cost of establishing a commercial sewage treatment plant can vary based on factors such as capacity and technology. Nonetheless, investing in these systems is crucial for sustainable operations. Commercial sewage treatment systems offer advanced technologies and tailored solutions to meet the specific needs of industrial and commercial sectors. Industrial wastewater treatment systems and commercial sewage management solutions efficiently treat effluents, ensuring safe discharge into the environment. Municipal sewage treatment solutions and commercial sewage treatment technologies further enhance the efficiency and reliability of these systems. Customized industrial sewage treatment plants address high-capacity requirements, providing tailored solutions for various industries. With their advanced capabilities and high capacity, commercial wastewater treatment plants are essential for responsible wastewater management in commercial and industrial settings.
₹ 500000 Get Latest Price
Plant Capacity | More than 5000 LPH |
Capacity (KLD/MLD) | as per your requirement |
Water Source Type | Industrial Wastewater |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Water Pump Power | 2 KW |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, TDS, Dissolved Minerals |
₹ 800000 Get Latest Price
Capacity | 75 KLD |
Application Industry | Residential & Commercial Building |
Installation Type | Complete Civil Work |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Preliminary Treatment, Primary Treatment |
Country of Origin | Made in India |
₹ 550000 Get Latest Price
Capacity | Up to 30 KLD |
Installation Type | Prefabricated |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate(m3/day or m3/hr) | 10 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Commercial Waste Water |
AMC Provided | Yes |
₹ 2000000 Get Latest Price
Capacity | 300 KLD |
Application Industry | Food Industry |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
AMC Provided | Yes |
₹ 550000 Get Latest Price
Inlet Flow Rate(m3/day) | Up to 50 m3/day |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material of Construction | Carbon Steel |
Water Pump Power | 0.5 KW |
Impurities To Be Removed | Dissolved Minerals |
Treatment Stages | Primary Treatment |
Air Blower Count | 3 Blowers |
Air Blower Power | 1 KW |
Country of Origin | Made in India |
₹ 1200000 Get Latest Price
Capacity | 50 KLD |
Inlet Flow Rate | 100 m3/day |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Material Of Construction | Carbon Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Commercial Waste Water |
Country of Origin | Made in India |
₹ 1500000 Get Latest Price
Capacity (KLD/MLD) | 100 KLD |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Inlet Flow Rate(m3/day) | 100 m3/day |
Material of Construction | Carbon Steel |
Water Pump Power | 1.5 KW |
Automation Grade | Automatic |
Impurities To Be Removed | TDS |
Warranty | 1 Year |
Treatment Stages | Primary Treatment |
₹ 1100000 Get Latest Price
Application Industry | Food Industry |
Feed Flow Rate(m3/day) | Up to 50 m3/day |
Capacity | 75 KLD |
Installation Type | Prefabricated |
Material of Construction | Carbon Steel |
Water Pump Power | 1 KW |
Automation Grade | Automatic |
Warranty | 1 Year |
Treatment Stages | Primary Treatment |
Air Blower Count | 2 Blowers |
₹ 1000000 Get Latest Price
AMC Provided | Yes |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day) | 501-1000 m3/day |
Capacity | 50 KLD |
Installation Type | Complete Civil Work |
Material of Construction | Mild Steel |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, TDS |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Primary Treatment |
₹ 750000 Get Latest Price
Capacity | up to 100 KLD |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD/MLD) | 50 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material of Construction | Mild Steel |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 1 KW |
Automation Grade | Automatic |
₹ 850000 Get Latest Price
Capacity (KLD/MLD) | 100 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
AMC Provided | Yes |
Material of Construction | Mild Steel |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 1 KW |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, TDS |
₹ 650000 Get Latest Price
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Membrane Bioreactor(MBR) |
Inlet Flow Rate(m3/day) | Up to 100 m3/day |
Capacity | Up to 30 KLD |
Impurities To Be Removed | Dissolved Minerals, TDS, Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Country of Origin | Made in India |
₹ 3500000 Get Latest Price
Capacity | 500 KLD |
Water Source Type | Industrial Wastewater |
Application Industry | Pharmaceutical & Chemicals |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Commercial Waste Water |
Voltage | 380V |
Automation Grade | Automatic |
Country of Origin | Made in India |
₹ 750000 Get Latest Price
Plant Capacity | 500 LPH |
Water Source Type | Industrial Effluent |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Water Pump Power | 2 KW |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Dissolved Minerals |
Material Of Construction | Carbon Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 1 KW |
₹ 4500000 Get Latest Price
Capacity | 500 KLD |
Inlet Flow Rate | 1000 m3/day |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Location | India |
MOQ | 1 |
Country of Origin | Made in India |
₹ 2250000 Get Latest Price
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Warranty of Core Components | 6 Months |
₹ 2150000 Get Latest Price
Capacity (KLD/MLD) | 100 KLD |
Inlet Flow Rate(m3/day) | 100 m3/day |
Material of Construction | Mild Steel |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
MOQ | 1 |
Location | India |
Country of Origin | Made in India |
A Portable Swage Treatment Plant is a facility designed to treat wastewater from homes, businesses, and other sources before it can be safely discharged into the environment. Sewage typically contains a variety of contaminants, including organic matter, nutrients, and pathogens that can pose significant health risks.
₹ 400000 Get Latest Price
Capacity (KLD/MLD) | 500 KLD |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Water Pump Power | 0.5 KW |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease, TDS, Turbidity |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment, Preliminary Treatment |
₹ 1100000 Get Latest Price
Capacity | up to 100 KLD |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD/MLD) | 100 KLD |
Material of Construction | Mild Steel |
Water Pump Power | 0.5 KW |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, Turbidity, TDS, Dissolved Minerals |
Deliver Type | PAN India |
₹ 850000 Get Latest Price
Capacity(KLD) | 50 KLD |
Installation Type | Complete Civil Work |
Material Of Construction | Mild Steel |
MOC | 1 |
Location | India |
Country of Origin | Made in India |
₹ 2000000 Get Latest Price
Capacity(KLD) | 50 KLD |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
MOC | 1 |
Location | India |
Country of Origin | Made in India |
₹ 650000 Get Latest Price
Capacity (KLD/MLD) | up to 50 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material of Construction | Mild Steel |
AMC Provided | Yes |
Application Industry | Industrial |
Country of Origin | Made in India |
Minimum order quantity: 1 Plant
A Portable Swage Treatment Plant is a facility designed to treat wastewater from homes, businesses, and other sources before it can be safely discharged into the environment. Sewage typically contains a variety of contaminants, including organic matter, nutrients, and pathogens that can pose significant health risks.
₹ 450000 Get Latest Price
Capacity | Up to 30 KLD |
Capacity(KLD) | 30 KLD |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Location | India |
MOQ | 1 |
Country of Origin | Made in India |
₹ 650000 Get Latest Price
Capacity | 1000 KLD |
Installation Type | Complete Civil Work |
Material Of Construction | Mild Steel |
MOQ | 1 |
Location | India |
Country of Origin | Made in India |
₹ 1000000 Get Latest Price
Capacity | 50 KLD |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
MOQ | 1 |
Location | India |
₹ 1050000 Get Latest Price
Inlet Flow Rate | 200 m3/day |
Capacity | Up to 30 KLD |
Material Of Construction | Mild Steel |
Installation Type | Containerized Plug & Play |
Country of Origin | Made in India |
₹ 450000 Get Latest Price
Capacity | 100 KLD |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
MOQ | 1 |
Location | India |
Country of Origin | Made in India |
₹ 800000 Get Latest Price
Capacity | Up to 50 KLD |
Inlet Flow Rate | 500 m3/hour |
Application Industry | Residential & Commercial Building |
Material Of Construction | Carbon Steel |
Air Blower Count | 4 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Municipal Sewage |
Automation Grade | Automatic |
Treatment Stages | Primary Treatment |
₹ 650000 Get Latest Price
Capacity(KLD) | 1000 KLD |
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
Location | India |
MOQ | 1 |
Country of Origin | Made in India |
Sushil Khade (CEO)
Crystal Clear Water Technology
Ground Floor, Workshop Unit No. 1,Survey No. 27/1 Near Shree Control Chowk, Bhosale Industries, Shivparvati Residency Road, Bhosale Industries, Narhe, Sharma Interiors
Vadgaon Budruk, Pune - 411041, Maharashtra, India