Prominent & Leading Manufacturer from Pune, we offer frp stp packaged plant, sewage treatment plant installations, 90 kld modular sewage treatment plant, sewage treatment plant, packaged sewage treatment plant and mbbr sewage treatment plant.
₹ 1250000 Get Latest Price
Capacity (KLD/MLD) | 50 KLD |
Inlet Flow Rate(m3/day) | 1000 m3/day |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Material of Construction | Mild Steel |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Pump Power | 0.5 KW |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease, TDS |
Deliver Type | PAN India |
₹ 650000 Get Latest Price
Service Location | PAN India |
Service Mode | Offline |
Payment Mode | Offline/Online |
Service Type | Sewage Treatment Plant Installations |
Service Duration | 7 Days |
₹ 400000 Get Latest Price
Inlet Flow Rate(m3/day) | More than 1000 m3/day |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Prefabricated |
Material of Construction | Mild Steel |
Impurities To Be Removed | TDS, Dissolved Minerals, Oil & Grease |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment, Preliminary Treatment |
Sewage treatment is a type of wastewater treatment which aims to remove contaminants from sewage to produce an effluent that is suitable to discharge to the surrounding environment or an intended reuse application, thereby preventing water pollution from raw sewage discharges.
Modular sewage treatment plants, also known as modular wastewater treatment plants, provide innovative solutions for addressing wastewater treatment needs. These modular systems offer flexibility and scalability, allowing for easy expansion or relocation as requirements change. Prefabricated water treatment plants offer efficient and reliable treatment processes in a compact footprint, making them suitable for areas with limited space. Modular wastewater treatment systems are designed to meet specific treatment objectives, ensuring effective removal of contaminants and pollutants from wastewater streams. Whether it's a compact sewage treatment unit or a portable wastewater treatment plant, these modular solutions offer versatility and convenience for various applications. Containerized sewage treatment systems further enhance portability and ease of deployment, providing efficient wastewater treatment solutions in diverse settings.
₹ 1100000 Get Latest Price
Capacity (KLD/MLD) | 100 KLD |
Plant Capacity | 5000 LPH |
Water Source Type | Industrial Wastewater |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Water Pump Power | 1.5 KW |
Voltage | 380V |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals |
₹ 3500000 Get Latest Price
Capacity (KLD/MLD) | 100 KLD |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Inlet Flow Rate(m3/day) | 500 m3/day |
Material of Construction | Carbon Steel |
Water Pump Power | 1.5 KW |
Automation Grade | Automatic |
Impurities To Be Removed | TDS |
Warranty | 1 Year |
Treatment Stages | Primary Treatment |
We are engaged in offering a wide range of Packaged Sewage Treatment Plant to our clients. Our range of all products is widely appreciated by our clients.
Packaged sewage treatment plants, also known as package STP plants or package treatment plants, represent a compact and efficient solution for wastewater treatment. These systems offer a cost-effective and space-saving alternative to traditional treatment methods, making them ideal for various applications. With a focus on versatility and ease of installation, suppliers of package wastewater treatment plants provide small wastewater package plants tailored to specific needs. The wastewater package plant cost is generally lower compared to larger treatment facilities, making them suitable for decentralized wastewater treatment requirements. Moreover, package water treatment plants, including compact sewage treatment plants and modular sewage treatment units, offer pre-fabricated and portable solutions for wastewater management. Containerized sewage treatment plants further enhance portability and convenience, ensuring efficient and reliable wastewater treatment in diverse environments.
₹ 2500000 Get Latest Price
Capacity | 500 KLD |
Water Source Type | Industrial Effluent |
Application Industry | Pharmaceutical |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi-Automatic |
Voltage | 380V |
Air Blower Power | 0.75 KW |
Air Blower Count | 3 Blowers |
Treatment Stages | Primary Treatment |
Warranty | 1 Year |
₹ 1500000 Get Latest Price
Capacity | 300 KLD |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
Installation Type | Prefabricated |
Material of Construction | Carbon Steel |
Impurities To Be Removed | Dissolved Minerals |
Warranty | 1 Year |
Treatment Stages | Primary Treatment |
Air Blower Count | 3 Blowers |
Country of Origin | Made in India |
₹ 750000 Get Latest Price
Plant Capacity | More than 5000 LPH |
Capacity | upto 20 KLD |
Water Source Type | Industrial Wastewater |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Manual |
Installation Type | Prefabricated |
Voltage | 380V |
Frequency Range | 30-40Hz |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Deliver Type | PAN India |
₹ 750000 Get Latest Price
Plant Capacity | More than 5000 LPH |
Capacity (KLD/MLD) | as per your requirement |
Water Source Type | Industrial Wastewater |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 0.5 KW |
Automation Grade | Automatic |
Impurities To Be Removed | TDS, Dissolved Minerals, Oil & Grease |
₹ 590000 Get Latest Price
Plant Capacity | More than 5000 LPH |
Capacity (KLD/MLD) | as per your requirement |
Water Source Type | Industrial Wastewater |
AMC Provided | Yes |
Application Industry | as per your requirement |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 0.5 KW |
Automation Grade | Automatic |
Impurities To Be Removed | TDS, Oil & Grease, Dissolved Minerals |
₹ 750000 Get Latest Price
Plant Capacity | More than 5000 LPH |
Capacity (KLD/MLD) | as per your requirement |
Water Source Type | Industrial Wastewater |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Water Pump Power | 1.5 KW |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, TDS |
₹ 920000 Get Latest Price
Capacity | 300 KLD |
Installation Type | Prefabricated |
Application Industry | Food Industry |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Material Of Construction | Carbon Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Treatment Stages | Primary Treatment |
Country of Origin | Made in India |
₹ 250000 Get Latest Price
Capacity | 1000 KLD |
Water Source Type | Industrial Wastewater |
Application Industry | Food Industry |
Air Blower Count | 1 Blower |
Air Blower Power | 0.4 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Commercial Waste Water |
₹ 550000 Get Latest Price
Capacity | More than 1000 KLD |
Installation Type | Prefabricated |
Application Industry | Food Industry |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Commercial Waste Water |
Deliver Type | PAN India |
₹ 550000 Get Latest Price
Plant Capacity | More than 5000 LPH |
Capacity (KLD/MLD) | 100 KLD |
Service Location | india |
AMC Provided | Yes |
Water Source Type | Industrial Effluent |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Impurities To Be Removed | Dissolved Minerals, TDS, Oil & Grease, Turbidity |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Secondary Treatment, Primary Treatment |
₹ 400000 Get Latest Price
Capacity | More than 1000 KLD |
Plant Capacity | More than 5000 LPH |
Water Source Type | Industrial Wastewater |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate(m3/day or m3/hr) | as per your requirement |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
AMC Provided | Yes |
₹ 750000 Get Latest Price
Capacity | 500 KLD |
Inlet Flow Rate | 500 m3/hour |
Application Industry | Food Industry |
Installation Type | Prefabricated |
Air Blower Count | 3 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
Treatment Stages | Primary Treatment |
Country of Origin | Made in India |
We are engaged in offering a wide range of Industrial Waste Water Treatment Plant to our clients. Our range of all products is widely appreciated by our clients.
In the realm of environmental conservation, wastewater treatment serves as a critical process for responsible water resource management. Secondary wastewater treatment, implemented in various treatment plants, plays a pivotal role in removing impurities and elevating water quality standards. The collaborative efforts of sewage treatment plant manufacturers and industrial effluent treatment plant vendors provide essential equipment, contributing to efficient wastewater management. Bar screens in wastewater treatment and anaerobic wastewater treatment processes significantly contribute to the thorough removal of contaminants. The synergy between municipal and industrial wastewater treatment reflects a commitment to sustainable practices and environmental stewardship. Initiatives such as industrial water treatment, wastewater recycling, and industrial water purification underscore the dedication to minimizing the ecological impact. Within the complex landscape of industrial wastewater management, including the treatment of industrial wastewater and sludge, collective endeavors aim to forge a sustainable and environmentally responsible future.
₹ 850000 Get Latest Price
Plant Capacity | More than 5000 LPH |
AMC Provided | Yes |
Water Source Type | Industrial Wastewater |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 0.5 KW |
Automation Grade | Automatic |
Impurities To Be Removed | TDS, Oil & Grease, Dissolved Minerals |
Deliver Type | PAN India |
₹ 650000 Get Latest Price
Capacity (KLD/MLD) | 1 MLD |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Inlet Flow Rate(m3/day) | 50 m3/day |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 0.5 KW |
Material of Construction | Mild Steel |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, TDS, Dissolved Minerals |
₹ 3500000 Get Latest Price
Capacity | 500 KLD |
Installation Type | Complete Civil Work |
Material Of Construction | Mild Steel |
MOQ | 1 |
Location | Pan India |
Type | ETP |
₹ 1000000 Get Latest Price
Plant Capacity | 1000 LPH |
Capacity (KLD/MLD) | As Per Requirement |
Water Source Type | Industrial Wastewater |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Impurities To Be Removed | TDS, Oil & Grease, Dissolved Minerals |
Deliver Type | PAN India |
₹ 2000000 Get Latest Price
Capacity(KLD) | 50 KLD |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
MOC | 1 |
Location | India |
Country of Origin | Made in India |
₹ 950000 Get Latest Price
Inlet Flow Rate | Up to 50 m3/day |
Capacity | Up to 30 KLD |
Material Of Construction | Mild Steel |
Installation Type | Prefabricated |
Country of Origin | Made in India |
₹ 2150000 Get Latest Price
AMC Provided | Yes |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
₹ 700000 Get Latest Price
AMC Provided | Yes |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material of Construction | Mild Steel |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment |
MOQ | 1 |
p capacity | 20 KLD |
₹ 5500000 Get Latest Price
Capacity(KLD) | 500 KLD |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Location | India |
Country of Origin | Made in India |
₹ 3000000 Get Latest Price
Plant Capacity | 1000 LPH |
AMC Provided | Yes |
Water Source Type | Industrial Wastewater |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Water Pump Power | 1.5 KW |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, Turbidity, TDS |
₹ 550000 Get Latest Price
Plant Capacity | 1000 LPH |
Water Source Type | Industrial Wastewater |
AMC Provided | Yes |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Water Pump Power | 1 KW |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals, Turbidity, TDS, Oil & Grease |
Deliver Type | PAN India |
₹ 2150000 Get Latest Price
Capacity | 100 KLD |
Plant Capacity | 100 LPH |
Water Source Type | Industrial Wastewater |
Application Industry | Residential & Commercial Building |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
MOQ | 1 |
Country of Origin | Made in India |
₹ 550000 Get Latest Price
Capacity(KLD) | 5 KLD |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
MOQ | 1 |
Location | India |
P Capacity | 5 kld |
Country of Origin | Made in India |
₹ 1700000 Get Latest Price
Capacity(KLD) | 50 KLD |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
MOQ | 1 |
Country of Origin | Made in India |
Sushil Khade (CEO)
Crystal Clear Water Technology
Ground Floor, Workshop Unit No. 1,Survey No. 27/1 Near Shree Control Chowk, Bhosale Industries, Shivparvati Residency Road, Bhosale Industries, Narhe, Sharma Interiors
Vadgaon Budruk, Pune - 411041, Maharashtra, India