Prominent & Leading Manufacturer from Pune, we offer wastewater treatment plants pune, e t p plant, industrial effluent treatment plant pune, sugar effluent treatment plant (sugar etp), conventional sewage treatment plant and waste water treatment plant.
₹ 2150000 Get Latest Price
Capacity | 100 KLD |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
MOQ | 1 |
Location | India |
₹ 500000 Get Latest Price
Capacity | 50 KLD |
Capacity(KLD) | 50 KLD |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
MOQ | 1 |
Location | India |
Country of Origin | Made in India |
₹ 1900000 Get Latest Price
Capacity | 100 KLD |
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
MOQ | 1 |
Location | India |
₹ 1500000 Get Latest Price
Capacity(KLD) | 100 KLD |
Installation Type | Complete Civil Work |
Material Of Construction | Mild Steel |
Location | India |
MOC | 1 |
Country of Origin | Made in India |
₹ 2500000 Get Latest Price
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
Water Pump Power | 2 KW |
Automation Grade | Semi Automatic |
₹ 550000 Get Latest Price
Capacity | 500 KLD |
Application Industry | Food Industry |
Installation Type | Prefabricated |
Material Of Construction | Carbon Steel |
Air Blower Count | 4 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Treatment Stages | Secondary Treatment |
₹ 880000 Get Latest Price
Capacity | 75 KLD |
Capacity(KLD) | 75 KLD |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
MOQ | 1 |
Location | India |
Country of Origin | Made in India |
₹ 850000 Get Latest Price
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
Location | India |
MOC | 1 |
Country of Origin | Made in India |
Capacity | 1000 KLD |
Capacity(KLD) | 500 KLD |
₹ 1550000 Get Latest Price
Capacity | 50 KLD |
Capacity(KLD) | 50 KLD |
Installation Type | Complete Civil Work |
Material Of Construction | Mild Steel |
MOC | 1 |
Location | India |
Country of Origin | Made in India |
₹ 690000 Get Latest Price
Plant Capacity | 2000 LPH |
AMC Provided | Yes |
Water Source Type | Industrial Effluent |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
Water Pump Power | 0.5 KW |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, TDS, Turbidity, Dissolved Minerals |
₹ 700000 Get Latest Price
Capacity(KLD) | 10 KLD |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
MOQ | 1 |
Country of Origin | Made in India |
Sushil Khade (CEO)
Crystal Clear Water Technology
Ground Floor, Workshop Unit No. 1,Survey No. 27/1 Near Shree Control Chowk, Bhosale Industries, Shivparvati Residency Road, Bhosale Industries, Narhe, Sharma Interiors
Vadgaon Budruk, Pune - 411041, Maharashtra, India