We are a leading Manufacturer of stp etp plant manufacturers and containerized sewage treatment plant from Pune, India.
₹ 3000000 Get Latest Price
AMC Provided | Yes |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
Water Pump Power | 2 KW |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Air Blower Count | 2 Blowers |
₹ 1350000 Get Latest Price
Capacity (KLD) | 50 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material of Construction | Mild Steel |
AMC Provided | Yes |
Capacity (KLD/MLD) | 50 KLD |
MOQ | 1 |
Country of Origin | Made in India |
Sushil Khade (CEO)
Crystal Clear Water Technology
Ground Floor, Workshop Unit No. 1,Survey No. 27/1 Near Shree Control Chowk, Bhosale Industries, Shivparvati Residency Road, Bhosale Industries, Narhe, Sharma Interiors
Vadgaon Budruk, Pune - 411041, Maharashtra, India